JTF06BC-1
Movement | Oscillation+Spiral |
Motor Power | 500W(Oscillation)+300W(Spiral) |
Rated Voltage | AC 110V-120V/60Hz;AC 220V-240V/50Hz |
Speed Range | 60 levels |
Oscillation Amplitude | 0~13mm |
Oscillation Frequency | 5~15Hz |
Spiral Amplitude | 0~2mm |
Spiral Frequency | 15~40Hz |
Control panel | 7"TFT Touch Screen /7“TFT |
Feature | Heart rate+USB Program |
User weight Capacity | 150Kgs |
Assembly Size | 680*580*1335 |
Base Carton Size | 745*650*305mm |
Column Carton Size | 1390*330*300mm |
N.W./G.W. | 57Kgs/64Kgs |
QTY:20FCL/40FCL/40HQ | 98pcs/200pcs/230pcs |
JTF06BC-3
Movement | Oscillationl |
Motor Power | 500W(Oscillation)+1000W(Spiral) |
Rated Voltage | AC 110V-120V/60Hz;AC 220V-240V/50Hz |
Speed Range | 60 levels |
Oscillation Amplitude | 0~13mm |
Oscillation Frequency | 5~15Hz |
Control panel | 7"TFT Touch Screen /7“TFT |
Feature | Heart rate+USB Program |
User weight Capacity | 150Kgs |
Assembly Size | 680*580*1335 |
Base Carton Size | 745*650*305mm |
Column Carton Size | 1390*330*300mm |
N.W./G.W. | 53Kgs/60Kgs |
QTY:20FCL/40FCL/40HQ | 98pcs/200pcs/230pcs |
Similar