JTF018C-1
Movement | Oscillation+Spiral |
Motor Power | 200W(Oscillation)+200W(Spira) |
Rated Voltage | AC 110V-120V/60Hz;AC 220V-240V/50Hz |
Oscillation Amplitude | 0~13mm |
Oscillation Frequency | 5~15Hz |
Spiral Amplitude | 0~2mm |
Spiral Frequency | 30~50Hz |
Control panel | LED Screen/LED |
User weight Capacity | 100Kgs |
Assembly Size | 485*563*130mm |
Base Carton Size | 620*550*190mm |
Column Carton Size | 1275*385*390mm |
N.W./G.W. | 35Kgs/40Kgs |
QTY:20FCL/40FCL/40HQ |
JTF018C-3
Movement | Oscillation |
Motor Power | 200W |
Rated Voltage | AC 110V-120V/60Hz;AC 220V-240V/50Hz |
Amplitude | 0~13mm |
Frequency | 5~15Hz |
Control Panel | LED Screen |
User weight Capacity | 100Kgs |
Assembly Size | 485*563*130mm |
Base Carton Size | 620*550*190mm |
Column Carton Size | 1275*385*390mm |
N.W./G.W. | 35Kgs/40Kgs |
Similar