Oscillation | |
Motor Power | 1x20' FCL/1x40' FCL/1x40' HQ |
Quantity | 350 sets / 700 sets / 795 sets |
M.O.Q. | 1x40HQ |
Production Time | 35 days |
Payment Term | 30% T/T deposit, balance against copy of B/L |
Specification | |
User Weight Capacity | 120 Kgs |
Folded Size | 67x18x66cm |
Unfolded Size | 75x53x86cm |
Carton Size | 70x20x56cm |
N.W. / G.W. | 18 Kgs / 20 Kgs |
Description | • heavy weight flywheel • Compact design, easy for storage • Foldable pedals and saddle • Adjustable resistance • With monitor: speed, time, distance, calories |
Similar