Oscillation | |
Motor Power | 1x20' FCL/1x40' FCL/1x40' HQ |
Quantity | 220 sets / 440 sets / 535 sets |
M.O.Q. | 1x40HQ |
Production Time | 35 days |
Payment Term | 30% T/T deposit, balance against copy of B/L |
Specification | |
User Weight Capacity | 130 Kgs |
Folded Size | 67x20x95cm |
Unfolded Size | 90x53x121cm |
Carton Size | 72x25x70cm |
N.W. / G.W. | 26 Kgs / 28 Kgs |
Description | • heavy weight flywheel • Compact design, easy for storage • Foldable pedals and saddle • Adjustable resistance • With monitor: speed, time, distance, calories |
Similar